


Villa Rental Prices |
||||||
Low Season |
Mid Season (June, September) |
High Season (July, August) |
||||
| 1 Week | 2 Weeks | 1 Week | 2 Weeks | 1 Week | 2 Weeks | |
| Villa Asli | £450 | £850 | £550 | £975 | £650 | £1,100 |
| Villa Lale | £450 | £850 | £550 | £975 | £650 | £1,100 |
| Villa Esra | £400 | £750 | £500 | £900 | £600 | £1,000 |
| Villa Yasemin | £400 | £750 | £500 | £900 | £600 | £1,000 |
| Villa Gul | £500 | £900 | £575 | £1,000 | £675 | £1,150 |
| Plus Studio | £550 | £975 | £625 | £1,100 | £725 | £1,250 |
| Villa Chidem | £500 | £900 | £575 | £1,000 | £675 | £1,150 |
| Plus Studio | £550 | £975 | £625 | £1,100 | £725 | £1,250 |
Holiday villa rental prices have been given in UK sterling. If you would like us to give you the price in euros or dollars, please ask. We can also give prices for stays of different lengths to those given above. In low season short breaks are available.
Change over day is flexible. We will try our best to accommodate your needs. Generally check in time is 17:00 (on day of arrival) and check out time is 10:30 (on day of departure) but we try to be as flexible as possible to meet our guests' requirements.
